F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Sprint Grid
Starting grid for the Sprint (after penalties).
| Grid | SQ Pos | Note | Driver | Team |
|---|---|---|---|---|
| 1 | 1 | − | HAM Lewis Hamilton | Ferrari |
| 2 | 2 | − | ANT Kimi Antonelli | Mercedes |
| 3 | 3 | − | VER Max Verstappen | Red Bull |
| 4 | 4 | − | LEC Charles Leclerc | Ferrari |
| 5 | 5 | − | RUS George Russell | Mercedes |
| 6 | 6 | − | NOR Lando Norris | McLaren |
| 7 | 7 | − | PIA Oscar Piastri | McLaren |
| 8 | 8 | − | HAD Isack Hadjar | Red Bull |
| 9 | 9 | − | LAW Liam Lawson | Racing Bulls |
| 10 | 10 | − | LIN Arvid Lindblad | Racing Bulls |
| 11 | 11 | − | GAS Pierre Gasly | Alpine |
| 12 | 12 | − | BOR Gabriel Bortoleto | Audi |
| 13 | 13 | − | HUL Nico Hülkenberg | Audi |
| 14 | 14 | − | COL Franco Colapinto | Alpine |
| 15 | 15 | − | SAI Carlos Sainz | Williams |
| 16 | 17 | +1 place | BEA Oliver Bearman | Haas |
| 17 | 18 | +1 place | OCO Esteban Ocon | Haas |
| 18 | 19 | +1 place | PER Sergio Pérez | Cadillac |
| 19 | 20 | +1 place | BOT Valtteri Bottas | Cadillac |
| 20 | 21 | +1 place | ALO Fernando Alonso | Aston Martin |
| 21 | 22 | +1 place | STR Lance Stroll | Aston Martin |
| 22 | 16 | −6 places | ALB Alexander Albon | Williams |
Note
Alexander Albon (ALB) qualified P16 and is required to start from the pit lane (listed in grid slot P22). Each driver originally P17–P22 moves up one place (see the Note column).
Starting Grid
Starting grid for the Grand Prix (after penalties).
| Grid | Qual Pos | Note | Driver | Team |
|---|---|---|---|---|
| 1 | 1 | − | ANT Kimi Antonelli | Mercedes |
| 2 | 2 | − | LEC Charles Leclerc | Ferrari |
| 3 | 3 | − | HAM Lewis Hamilton | Ferrari |
| 4 | 4 | − | RUS George Russell | Mercedes |
| 5 | 5 | − | HAD Isack Hadjar | Red Bull |
| 6 | 6 | − | NOR Lando Norris | McLaren |
| 7 | 7 | − | VER Max Verstappen | Red Bull |
| 8 | 8 | − | PIA Oscar Piastri | McLaren |
| 9 | 9 | − | LIN Arvid Lindblad | Racing Bulls |
| 10 | 10 | − | LAW Liam Lawson | Racing Bulls |
| 11 | 11 | − | BOR Gabriel Bortoleto | Audi |
| 12 | 13 | +1 place | HUL Nico Hülkenberg | Audi |
| 13 | 14 | +1 place | BEA Oliver Bearman | Haas |
| 14 | 15 | +1 place | SAI Carlos Sainz | Williams |
| 15 | 12 | −3 places | GAS Pierre Gasly | Alpine |
| 16 | 16 | − | ALB Alexander Albon | Williams |
| 17 | 17 | − | OCO Esteban Ocon | Haas |
| 18 | 18 | − | BOT Valtteri Bottas | Cadillac |
| 19 | 19 | − | COL Franco Colapinto | Alpine |
| 20 | 20 | − | PER Sergio Pérez | Cadillac |
| 21 | 22 | +1 place | ALO Fernando Alonso | Aston Martin |
| 22 | 21 | −1 place | STR Lance Stroll | Aston Martin |
Note
Pierre Gasly (GAS) qualified P12 but starts P15 after a 3-place grid penalty. Each driver originally P13–P15 moves up one place (see the Note column).
Lance Stroll (STR) qualified P21 and starts P22 (one-place grid penalty).
⏱️ FP1
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Ferrari | 1:29.260 | — | 25 |
| 2 | ANT Kimi Antonelli | Mercedes | 1:29.473 | +0.213 | 23 |
| 3 | LEC Charles Leclerc | Ferrari | 1:29.859 | +0.599 | 27 |
| 4 | RUS George Russell | Mercedes | 1:29.938 | +0.678 | 25 |
| 5 | PIA Oscar Piastri | McLaren | 1:30.147 | +0.887 | 21 |
| 6 | VER Max Verstappen | Red Bull | 1:30.240 | +0.980 | 21 |
| 7 | NOR Lando Norris | McLaren | 1:30.288 | +1.028 | 22 |
| 8 | HAD Isack Hadjar | Red Bull | 1:30.338 | +1.078 | 22 |
| 9 | HUL Nico Hülkenberg | Audi | 1:30.743 | +1.483 | 24 |
| 10 | LAW Liam Lawson | Racing Bulls | 1:30.850 | +1.590 | 22 |
| 11 | COL Franco Colapinto | Alpine | 1:30.966 | +1.706 | 23 |
| 12 | BOR Gabriel Bortoleto | Audi | 1:31.035 | +1.775 | 23 |
| 13 | LIN Arvid Lindblad | Racing Bulls | 1:31.339 | +2.079 | 25 |
| 14 | BEA Oliver Bearman | Haas | 1:31.373 | +2.113 | 20 |
| 15 | OCO Esteban Ocon | Haas | 1:31.684 | +2.424 | 20 |
| 16 | SAI Carlos Sainz | Williams | 1:31.684 | +2.424 | 29 |
| 17 | ALB Alexander Albon | Williams | 1:31.697 | +2.437 | 25 |
| 18 | BOT Valtteri Bottas | Cadillac | 1:32.150 | +2.890 | 17 |
| 19 | GAS Pierre Gasly | Alpine | 1:32.195 | +2.935 | 21 |
| 20 | PER Sergio Pérez | Cadillac | 1:32.241 | +2.981 | 18 |
| 21 | ALO Fernando Alonso | Aston Martin | 1:32.957 | +3.697 | 20 |
| 22 | STR Lance Stroll | Aston Martin | 1:33.130 | +3.870 | 20 |
📊 Sprint Qualifying
| Pos | Driver | Team | Q3 | Q2 | Q1 | Status |
|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Ferrari | 1:28.376 | 1:28.747 | 1:29.273 | Qualified |
| 2 | ANT Kimi Antonelli | Mercedes | 1:28.387 | 1:28.846 | 1:29.746 | Qualified |
| 3 | VER Max Verstappen | Red Bull | 1:28.697 | 1:29.242 | 1:29.689 | Qualified |
| 4 | LEC Charles Leclerc | Ferrari | 1:28.703 | 1:28.922 | 1:29.380 | Qualified |
| 5 | RUS George Russell | Mercedes | 1:28.733 | 1:29.246 | 1:29.675 | Qualified |
| 6 | NOR Lando Norris | McLaren | 1:28.740 | 1:29.401 | 1:30.142 | Qualified |
| 7 | PIA Oscar Piastri | McLaren | 1:28.772 | 1:29.120 | 1:29.583 | Qualified |
| 8 | HAD Isack Hadjar | Red Bull | 1:28.835 | 1:29.280 | 1:29.470 | Qualified |
| 9 | LAW Liam Lawson | Racing Bulls | 1:28.927 | 1:29.067 | 1:29.850 | Qualified |
| 10 | LIN Arvid Lindblad | Racing Bulls | 1:29.367 | 1:29.330 | 1:30.453 | Qualified |
| 11 | GAS Pierre Gasly | Alpine | — | 1:29.482 | 1:30.444 | Qualified |
| 12 | BOR Gabriel Bortoleto | Audi | — | 1:29.679 | 1:30.407 | Qualified |
| 13 | HUL Nico Hülkenberg | Audi | — | 1:29.707 | 1:30.107 | Qualified |
| 14 | COL Franco Colapinto | Alpine | — | 1:29.983 | 1:30.894 | Qualified |
| 15 | SAI Carlos Sainz | Williams | — | 1:30.197 | 1:31.073 | Qualified |
| 16 | ALB Alexander Albon | Williams | — | 1:30.650 | 1:30.779 | Qualified |
| 17 | BEA Oliver Bearman | Haas | — | — | 1:31.083 | Qualified |
| 18 | OCO Esteban Ocon | Haas | — | — | 1:31.714 | Qualified |
| 19 | PER Sergio Pérez | Cadillac | — | — | 1:31.776 | Qualified |
| 20 | BOT Valtteri Bottas | Cadillac | — | — | 1:32.020 | Qualified |
| 21 | ALO Fernando Alonso | Aston Martin | — | — | 1:32.910 | Qualified |
| 22 | STR Lance Stroll | Aston Martin | — | — | 1:32.988 | Qualified |
🏃 Sprint
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 2 | +1 | 17 | ⚡ | — | Finished |
| 2 | HAM Lewis Hamilton | Ferrari | 1 | -1 | 17 | 2 | — | Finished |
| 3 | NOR Lando Norris | McLaren | 6 | +3 | 17 | 5 | — | Finished |
| 4 | RUS George Russell | Mercedes | 5 | +1 | 17 | 3 | — | Finished |
| 5 | LEC Charles Leclerc | Ferrari | 4 | -1 | 17 | 4 | — | Finished |
| 6 | VER Max Verstappen | Red Bull | 3 | -3 | 17 | 7 | — | Finished |
| 7 | PIA Oscar Piastri | McLaren | 7 | 0 | 17 | 6 | — | Finished |
| 8 | LAW Liam Lawson | Racing Bulls | 9 | +1 | 17 | 9 | — | Finished |
| 9 | HAD Isack Hadjar | Red Bull | 8 | -1 | 17 | 8 | — | Finished |
| 10 | LIN Arvid Lindblad | Racing Bulls | 10 | 0 | 17 | 13 | — | Finished |
| 11 | GAS Pierre Gasly | Alpine | 11 | 0 | 17 | 15 | — | Finished |
| 12 | COL Franco Colapinto | Alpine | 14 | +2 | 17 | 12 | — | Finished |
| 13 | BOR Gabriel Bortoleto | Audi | 12 | -1 | 17 | 11 | — | Finished |
| 14 | BEA Oliver Bearman | Haas | 16 | +2 | 17 | 14 | — | Finished |
| 15 | HUL Nico Hülkenberg | Audi | 13 | -2 | 17 | 10 | — | Finished |
| 16 | OCO Esteban Ocon | Haas | 17 | +1 | 17 | 18 | — | Finished |
| 17 | SAI Carlos Sainz | Williams | 15 | -2 | 17 | 17 | — | Finished |
| 18 | ALB Alexander Albon | Williams | 22 | +4 | 17 | 16 | — | Finished |
| 19 | BOT Valtteri Bottas | Cadillac | 19 | 0 | 17 | 21 | — | Finished |
| 20 | ALO Fernando Alonso | Aston Martin | 20 | 0 | 17 | 22 | — | Finished |
| 21 | STR Lance Stroll | Aston Martin | 21 | 0 | 16 | 20 | — | Finished |
| 22 | PER Sergio Pérez | Cadillac | 18 | -4 | 16 | 19 | — | Finished |
Penalties
Nico Hülkenberg (HUL) received a post-race penalty and was reclassified from P13 on track to P15 in the final standings. Drivers affected: BEA, BOR (+1 Pos gained).
📊 Qualifying
| Pos | Driver | Team | Q3 | Q2 | Q1 | Status |
|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:28.111 | 1:28.493 | 1:29.719 | Qualified |
| 2 | LEC Charles Leclerc | Ferrari | 1:28.286 | 1:28.626 | 1:29.534 | Qualified |
| 3 | HAM Lewis Hamilton | Ferrari | 1:28.458 | 1:28.864 | 1:29.644 | Qualified |
| 4 | RUS George Russell | Mercedes | 1:28.481 | 1:28.920 | 1:29.985 | Qualified |
| 5 | HAD Isack Hadjar | Red Bull | 1:28.746 | 1:29.069 | 1:29.276 | Qualified |
| 6 | NOR Lando Norris | McLaren | 1:28.877 | 1:29.383 | 1:30.186 | Qualified |
| 7 | VER Max Verstappen | Red Bull | 1:28.893 | 1:29.113 | 1:29.549 | Qualified |
| 8 | PIA Oscar Piastri | McLaren | 1:29.032 | 1:29.218 | 1:29.971 | Qualified |
| 9 | LIN Arvid Lindblad | Racing Bulls | 1:29.305 | 1:29.324 | 1:29.661 | Qualified |
| 10 | LAW Liam Lawson | Racing Bulls | 1:29.716 | 1:29.429 | 1:29.300 | Qualified |
| 11 | BOR Gabriel Bortoleto | Audi | — | 1:29.461 | 1:30.269 | Qualified |
| 12 | GAS Pierre Gasly | Alpine | — | 1:30.063 | 1:30.345 | Qualified |
| 13 | HUL Nico Hülkenberg | Audi | — | 1:30.076 | 1:29.539 | Qualified |
| 14 | BEA Oliver Bearman | Haas | — | 1:30.501 | 1:30.570 | Qualified |
| 15 | SAI Carlos Sainz | Williams | — | 1:30.623 | 1:30.562 | Qualified |
| 16 | ALB Alexander Albon | Williams | — | 1:31.341 | 1:30.638 | Qualified |
| 17 | OCO Esteban Ocon | Haas | — | — | 1:30.680 | Qualified |
| 18 | BOT Valtteri Bottas | Cadillac | — | — | 1:31.227 | Qualified |
| 19 | COL Franco Colapinto | Alpine | — | — | 1:31.321 | Qualified |
| 20 | PER Sergio Pérez | Cadillac | — | — | 1:31.451 | Qualified |
| 21 | STR Lance Stroll | Aston Martin | — | — | 1:32.863 | Qualified |
| 22 | ALO Fernando Alonso | Aston Martin | — | — | 1:33.025 | Qualified |
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 2 | +1 | 52 | 8 | 2.39s | Finished |
| 2 | RUS George Russell | Mercedes | 4 | +2 | 52 | 5 | 2.18s | Finished |
| 3 | HAM Lewis Hamilton | Ferrari | 3 | 0 | 52 | 4 | 2.39s | Finished |
| 4 | NOR Lando Norris | McLaren | 6 | +2 | 52 | 6 | 2.34s | Finished |
| 5 | HAD Isack Hadjar | Red Bull | 5 | 0 | 52 | 3 | 2.51s | Finished |
| 6 | LAW Liam Lawson | Racing Bulls | 10 | +4 | 52 | 12 | 2.30s | Finished |
| 7 | LIN Arvid Lindblad | Racing Bulls | 9 | +2 | 52 | 11 | 2.30s | Finished |
| 8 | BOR Gabriel Bortoleto | Audi | 11 | +3 | 52 | 13 | 2.37s | Finished |
| 9 | COL Franco Colapinto | Alpine | 19 | +10 | 52 | 16 | 2.54s | Finished |
| 10 | GAS Pierre Gasly | Alpine | 15 | +5 | 52 | 15 | 2.54s | Finished |
| 11 | PIA Oscar Piastri | McLaren | 8 | -3 | 52 | 9 | 2.34s | Finished |
| 12 | BEA Oliver Bearman | Haas | 13 | +1 | 52 | 17 | 3.18s | Finished |
| 13 | OCO Esteban Ocon | Haas | 17 | +4 | 52 | 18 | 3.18s | Finished |
| 14 | PER Sergio Pérez | Cadillac | 20 | +6 | 52 | 19 | 2.77s | Finished |
| 15 | ANT Kimi Antonelli | Mercedes | 1 | -14 | 52 | ⚡ | 2.18s | Finished |
| 16 | BOT Valtteri Bottas | Cadillac | 18 | +2 | 52 | 21 | 2.77s | Finished |
| 17 | SAI Carlos Sainz | Williams | 14 | -3 | 51 | 7 | 2.91s | Finished |
| 18 | ALO Fernando Alonso | Aston Martin | 21 | +3 | 51 | 20 | 2.90s | Finished |
| 19 | STR Lance Stroll | Aston Martin | 22 | +3 | 51 | 22 | 2.90s | Finished |
| 20 | VER Max Verstappen | Red Bull | 7 | — | 46 | 2 | 2.51s | DNF |
| 21 | ALB Alexander Albon | Williams | 16 | — | 43 | 14 | 2.91s | DNF/NC |
| 22 | HUL Nico Hülkenberg | Audi | 12 | — | 36 | 10 | 2.37s | DNF/NC |
Penalties
Kimi Antonelli (ANT) received a post-race 5-second time penalty for track limits, applied after the chequered flag, costing 6 places in the final classification (classified P15). Drivers affected: BEA, OCO, PER (+1 Pos gained).
Carlos Sainz (SAI) received a post-race penalty for safety car infringement and was demoted from P12 on track to P17 in the final classification (one lap). Drivers affected: ANT, BEA, BOT, OCO, PER (+1 Pos gained).
🔧 Pit Stops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | MER Mercedes | 2.18s (RUS) | 34 |
| 2 | RB Racing Bulls | 2.30s (LAW) | 47 |
| 3 | MCL McLaren | 2.34s (NOR) | 48 |
| 4 | AUD Audi | 2.37s (BOR) | 26 |
| 5 | FER Ferrari | 2.39s (LEC) | 25 |
| 6 | RED Red Bull | 2.51s (VER) | 17 |
| 7 | ALP Alpine | 2.54s (GAS) | 48 |
| 8 | CAD Cadillac | 2.77s (PER) | 21 |
| 9 | AST Aston Martin | 2.90s (STR) | 18 |
| 10 | WIL Williams | 2.91s (SAI) | 20 |
| 11 | HAA Haas | 3.18s (OCO) | 47 |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| LEC Charles Leclerc | FER | 49 |
6 categories · show details
|
| ANT Kimi Antonelli | MER | 46 |
8 categories · show details
|
| RUS George Russell | MER | 46 |
6 categories · show details
|
| NOR Lando Norris | MCL | 45 |
7 categories · show details
|
| HAM Lewis Hamilton | FER | 44 |
4 categories · show details
|
| HAD Isack Hadjar | RED | 33 |
4 categories · show details
|
| LAW Liam Lawson | RB | 30 |
6 categories · show details
|
| COL Franco Colapinto | ALP | 27 |
4 categories · show details
|
| LIN Arvid Lindblad | RB | 27 |
5 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 23 |
4 categories · show details
|
| GAS Pierre Gasly | ALP | 21 |
4 categories · show details
|
| PIA Oscar Piastri | MCL | 19 |
4 categories · show details
|
| BEA Oliver Bearman | HAA | 17 |
5 categories · show details
|
| OCO Esteban Ocon | HAA | 15 |
4 categories · show details
|
| PER Sergio Pérez | CAD | 15 |
3 categories · show details
|
| VER Max Verstappen | RED | 12 |
4 categories · show details
|
| BOT Valtteri Bottas | CAD | 11 |
4 categories · show details
|
| SAI Carlos Sainz | WIL | 9 |
3 categories · show details
|
| STR Lance Stroll | AST | 9 |
4 categories · show details
|
| ALO Fernando Alonso | AST | 8 |
3 categories · show details
|
| ALB Alexander Albon | WIL | -13 |
4 categories · show details
|
| HUL Nico Hülkenberg | AUD | -18 |
2 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| MER Mercedes | 109 |
14 categories · show details
|
| FER Ferrari | 100 |
9 categories · show details
|
| MCL McLaren | 71 |
10 categories · show details
|
| RB Racing Bulls | 64 |
10 categories · show details
|
| RED Red Bull | 49 |
7 categories · show details
|
| ALP Alpine | 46 |
7 categories · show details
|
| HAA Haas | 28 |
7 categories · show details
|
| CAD Cadillac | 24 |
5 categories · show details
|
| AST Aston Martin | 15 |
5 categories · show details
|
| AUD Audi | 7 |
5 categories · show details
|
| WIL Williams | -5 |
6 categories · show details
|