F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Sprint Grid
Starting grid for the Sprint (after penalties).
| Grid | SQ Pos | Note | Driver | Team |
|---|---|---|---|---|
| 1 | — | — | RUS George Russell | Mercedes |
| 2 | — | — | ANT Kimi Antonelli | Mercedes |
| 3 | — | — | NOR Lando Norris | McLaren |
| 4 | — | — | PIA Oscar Piastri | McLaren |
| 5 | — | — | HAM Lewis Hamilton | Ferrari |
| 6 | — | — | LEC Charles Leclerc | Ferrari |
| 7 | — | — | VER Max Verstappen | Red Bull |
| 8 | — | — | HAD Isack Hadjar | Red Bull |
| 9 | — | — | LIN Arvid Lindblad | Racing Bulls |
| 10 | — | — | SAI Carlos Sainz | Williams |
| 11 | — | — | HUL Nico Hülkenberg | Audi |
| 12 | — | — | BOR Gabriel Bortoleto | Audi |
| 13 | — | — | COL Franco Colapinto | Alpine |
| 14 | — | — | OCO Esteban Ocon | Haas |
| 15 | — | — | ALO Fernando Alonso | Aston Martin |
| 16 | — | — | PER Sergio Pérez | Cadillac |
| 17 | — | — | STR Lance Stroll | Aston Martin |
| 18 | — | — | LAW Liam Lawson | Racing Bulls |
| 19 | — | — | BEA Oliver Bearman | Haas |
| 20 | — | — | GAS Pierre Gasly | Alpine |
| 21 | — | — | BOT Valtteri Bottas | Cadillac |
| 22 | — | — | ALB Alexander Albon | Williams |
Note
Nico Hülkenberg (HUL) is required to start from the pit lane per race control.
Valtteri Bottas (BOT) is required to start from the pit lane per race control.
Starting Grid
Starting grid for the Grand Prix (after penalties).
| Grid | Qual Pos | Note | Driver | Team |
|---|---|---|---|---|
| 1 | 1 | − | RUS George Russell | Mercedes |
| 2 | 2 | − | ANT Kimi Antonelli | Mercedes |
| 3 | 3 | − | NOR Lando Norris | McLaren |
| 4 | 4 | − | PIA Oscar Piastri | McLaren |
| 5 | 5 | − | HAM Lewis Hamilton | Ferrari |
| 6 | 6 | − | VER Max Verstappen | Red Bull |
| 7 | 7 | − | HAD Isack Hadjar | Red Bull |
| 8 | 8 | − | LEC Charles Leclerc | Ferrari |
| 9 | 9 | − | LIN Arvid Lindblad | Racing Bulls |
| 10 | 10 | − | COL Franco Colapinto | Alpine |
| 11 | 11 | − | HUL Nico Hülkenberg | Audi |
| 12 | 12 | − | LAW Liam Lawson | Racing Bulls |
| 13 | 13 | − | BOR Gabriel Bortoleto | Audi |
| 14 | 14 | − | GAS Pierre Gasly | Alpine |
| 15 | 15 | − | SAI Carlos Sainz | Williams |
| 16 | 16 | − | BEA Oliver Bearman | Haas |
| 17 | 17 | − | OCO Esteban Ocon | Haas |
| 18 | 18 | − | ALB Alexander Albon | Williams |
| 19 | 19 | − | ALO Fernando Alonso | Aston Martin |
| 20 | 20 | − | PER Sergio Pérez | Cadillac |
| 21 | 22 | +1 place | BOT Valtteri Bottas | Cadillac |
| 22 | 21 | −1 place | STR Lance Stroll | Aston Martin |
Note
Nico Hülkenberg (HUL) is required to start from the pit lane per race control.
Valtteri Bottas (BOT) is required to start from the pit lane per race control.
Lance Stroll (STR) qualified P21 and starts P22 (one-place grid penalty).
🏃 Sprint
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1 | 0 | 23 | 4 | — | Finished |
| 2 | NOR Lando Norris | McLaren | 3 | +1 | 23 | 2 | — | Finished |
| 3 | ANT Kimi Antonelli | Mercedes | 2 | -1 | 23 | ⚡ | — | Finished |
| 4 | PIA Oscar Piastri | McLaren | 4 | 0 | 23 | 6 | — | Finished |
| 5 | LEC Charles Leclerc | Ferrari | 6 | +1 | 23 | 5 | — | Finished |
| 6 | HAM Lewis Hamilton | Ferrari | 5 | -1 | 23 | 3 | — | Finished |
| 7 | VER Max Verstappen | Red Bull | 7 | 0 | 23 | 8 | — | Finished |
| 8 | LIN Arvid Lindblad | Racing Bulls | 9 | +1 | 23 | 10 | — | Finished |
| 9 | COL Franco Colapinto | Alpine | 13 | +4 | 23 | 9 | — | Finished |
| 10 | SAI Carlos Sainz | Williams | 10 | 0 | 23 | 12 | — | Finished |
| 11 | LAW Liam Lawson | Racing Bulls | 18 | +7 | 23 | 16 | — | Finished |
| 12 | BOR Gabriel Bortoleto | Audi | 12 | 0 | 23 | 13 | — | Finished |
| 13 | OCO Esteban Ocon | Haas | 14 | +1 | 23 | 19 | — | Finished |
| 14 | PER Sergio Pérez | Cadillac | 16 | +2 | 23 | 18 | — | Finished |
| 15 | HUL Nico Hülkenberg | Audi | 11 | -4 | 23 | 17 | — | Finished |
| 16 | STR Lance Stroll | Aston Martin | 17 | +1 | 22 | 20 | — | Finished |
| 17 | BOT Valtteri Bottas | Cadillac | 21 | +4 | 22 | 21 | — | Finished |
| 18 | BEA Oliver Bearman | Haas | 19 | +1 | 22 | 15 | — | Finished |
| 19 | ALB Alexander Albon | Williams | 22 | +3 | 22 | 11 | — | Finished |
| 20 | GAS Pierre Gasly | Alpine | 20 | 0 | 22 | 14 | — | Finished |
| 21 | HAD Isack Hadjar | Red Bull | 8 | -13 | 20 | 7 | — | Finished |
| 22 | ALO Fernando Alonso | Aston Martin | 15 | — | 15 | 22 | — | DNF/NC |
Penalties
Sergio Pérez (PER) received a post-race 10-second time penalty for forcing another driver off the track, applied after the chequered flag, costing 3 places in the final classification (classified P14).
Nico Hülkenberg (HUL) received a post-race 10-second time penalty for leaving the track and gaining an advantage, applied after the chequered flag, costing 2 places in the final classification (classified P15).
📊 Qualifying
| Pos | Driver | Team | Q3 | Q2 | Q1 | Status |
|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:12.578 | 1:13.079 | 1:13.953 | Qualified |
| 2 | ANT Kimi Antonelli | Mercedes | 1:12.646 | 1:13.076 | 1:13.380 | Qualified |
| 3 | NOR Lando Norris | McLaren | 1:12.729 | 1:13.049 | 1:13.503 | Qualified |
| 4 | PIA Oscar Piastri | McLaren | 1:12.781 | 1:13.285 | 1:13.559 | Qualified |
| 5 | HAM Lewis Hamilton | Ferrari | 1:12.868 | 1:13.041 | 1:13.767 | Qualified |
| 6 | VER Max Verstappen | Red Bull | 1:12.907 | 1:13.479 | 1:14.067 | Qualified |
| 7 | HAD Isack Hadjar | Red Bull | 1:12.935 | 1:12.975 | 1:13.654 | Qualified |
| 8 | LEC Charles Leclerc | Ferrari | 1:12.976 | 1:13.496 | 1:13.825 | Qualified |
| 9 | LIN Arvid Lindblad | Racing Bulls | 1:13.280 | 1:13.548 | 1:13.895 | Qualified |
| 10 | COL Franco Colapinto | Alpine | 1:13.697 | 1:13.857 | 1:14.466 | Qualified |
| 11 | HUL Nico Hülkenberg | Audi | — | 1:13.886 | 1:14.562 | Qualified |
| 12 | LAW Liam Lawson | Racing Bulls | — | 1:13.897 | 1:14.346 | Qualified |
| 13 | BOR Gabriel Bortoleto | Audi | — | 1:14.071 | 1:14.775 | Qualified |
| 14 | GAS Pierre Gasly | Alpine | — | 1:14.187 | 1:14.698 | Qualified |
| 15 | SAI Carlos Sainz | Williams | — | 1:14.273 | 1:14.276 | Qualified |
| 16 | BEA Oliver Bearman | Haas | — | 1:14.416 | 1:14.449 | Qualified |
| 17 | OCO Esteban Ocon | Haas | — | — | 1:14.845 | Qualified |
| 18 | ALB Alexander Albon | Williams | — | — | 1:14.851 | Qualified |
| 19 | ALO Fernando Alonso | Aston Martin | — | — | 1:15.196 | Qualified |
| 20 | PER Sergio Pérez | Cadillac | — | — | 1:15.429 | Qualified |
| 21 | STR Lance Stroll | Aston Martin | — | — | 1:16.195 | Qualified |
| 22 | BOT Valtteri Bottas | Cadillac | — | — | 1:16.272 | Qualified |
Penalties
Nico Hülkenberg (HUL) is required to start from the pit lane per race control.
Valtteri Bottas (BOT) is required to start from the pit lane per race control.
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 2 | +1 | 68 | ⚡ | 3.41s | Finished |
| 2 | HAM Lewis Hamilton | Ferrari | 5 | +3 | 68 | 3 | 3.23s | Finished |
| 3 | VER Max Verstappen | Red Bull | 6 | +3 | 68 | 2 | 2.58s | Finished |
| 4 | LEC Charles Leclerc | Ferrari | 8 | +4 | 68 | 5 | 3.23s | Finished |
| 5 | HAD Isack Hadjar | Red Bull | 7 | +2 | 67 | 4 | 2.58s | Finished |
| 6 | COL Franco Colapinto | Alpine | 10 | +4 | 67 | 8 | 3.80s | Finished |
| 7 | LAW Liam Lawson | Racing Bulls | 12 | +5 | 67 | 10 | 2.20s | Finished |
| 8 | GAS Pierre Gasly | Alpine | 14 | +6 | 67 | 6 | 3.80s | Finished |
| 9 | SAI Carlos Sainz | Williams | 15 | +6 | 67 | 12 | 2.62s | Finished |
| 10 | BEA Oliver Bearman | Haas | 16 | +6 | 67 | 13 | 3.22s | Finished |
| 11 | PIA Oscar Piastri | McLaren | 4 | -7 | 66 | 7 | 2.26s | Finished |
| 12 | HUL Nico Hülkenberg | Audi | 11 | -1 | 66 | 15 | 2.57s | Finished |
| 13 | BOR Gabriel Bortoleto | Audi | 13 | 0 | 66 | 14 | 2.57s | Finished |
| 14 | OCO Esteban Ocon | Haas | 17 | +3 | 66 | 16 | 3.22s | Finished |
| 15 | STR Lance Stroll | Aston Martin | 22 | +7 | 64 | 20 | 2.94s | Finished |
| 16 | BOT Valtteri Bottas | Cadillac | 21 | +5 | 64 | 19 | 2.93s | Finished |
| 17 | PER Sergio Pérez | Cadillac | 20 | — | 39 | 17 | 2.93s | DNF/NC |
| 18 | NOR Lando Norris | McLaren | 3 | — | 38 | 11 | 2.26s | DNF/NC |
| 19 | RUS George Russell | Mercedes | 1 | — | 29 | 9 | 3.41s | DNF/NC |
| 20 | ALO Fernando Alonso | Aston Martin | 19 | — | 23 | 21 | 2.94s | DNF/NC |
| 21 | ALB Alexander Albon | Williams | 18 | — | 11 | 18 | 2.62s | DNF/NC |
| 22 | LIN Arvid Lindblad | Racing Bulls | 9 | — | 0 | — | 2.20s | DNS/NC |
🔧 Pit Stops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | RB Racing Bulls | 2.20s | — |
| 2 | MCL McLaren | 2.26s | — |
| 3 | AUD Audi | 2.57s | — |
| 4 | RED Red Bull | 2.58s | — |
| 5 | WIL Williams | 2.62s | — |
| 6 | CAD Cadillac | 2.93s | — |
| 7 | AST Aston Martin | 2.94s | — |
| 8 | HAA Haas | 3.22s | — |
| 9 | FER Ferrari | 3.23s | — |
| 10 | MER Mercedes | 3.41s | — |
| 11 | ALP Alpine | 3.80s | — |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| ANT Kimi Antonelli | MER | 64 |
7 categories · show details
|
| HAM Lewis Hamilton | FER | 45 |
6 categories · show details
|
| VER Max Verstappen | RED | 41 |
6 categories · show details
|
| LEC Charles Leclerc | FER | 39 |
6 categories · show details
|
| COL Franco Colapinto | ALP | 34 |
6 categories · show details
|
| LAW Liam Lawson | RB | 32 |
4 categories · show details
|
| HAD Isack Hadjar | RED | 31 |
4 categories · show details
|
| PIA Oscar Piastri | MCL | 26 |
4 categories · show details
|
| GAS Pierre Gasly | ALP | 24 |
3 categories · show details
|
| SAI Carlos Sainz | WIL | 24 |
4 categories · show details
|
| BEA Oliver Bearman | HAA | 23 |
5 categories · show details
|
| BOT Valtteri Bottas | CAD | 16 |
4 categories · show details
|
| STR Lance Stroll | AST | 16 |
4 categories · show details
|
| HUL Nico Hülkenberg | AUD | 14 |
3 categories · show details
|
| OCO Esteban Ocon | HAA | 13 |
4 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 11 |
2 categories · show details
|
| RUS George Russell | MER | 6 |
6 categories · show details
|
| NOR Lando Norris | MCL | 5 |
7 categories · show details
|
| PER Sergio Pérez | CAD | -10 |
5 categories · show details
|
| LIN Arvid Lindblad | RB | -11 |
6 categories · show details
|
| ALB Alexander Albon | WIL | -15 |
4 categories · show details
|
| ALO Fernando Alonso | AST | -25 |
5 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| FER Ferrari | 86 |
10 categories · show details
|
| RED Red Bull | 76 |
9 categories · show details
|
| MER Mercedes | 72 |
11 categories · show details
|
| ALP Alpine | 56 |
7 categories · show details
|
| MCL McLaren | 38 |
10 categories · show details
|
| HAA Haas | 32 |
7 categories · show details
|
| RB Racing Bulls | 29 |
10 categories · show details
|
| AUD Audi | 24 |
4 categories · show details
|
| WIL Williams | 7 |
7 categories · show details
|
| CAD Cadillac | 4 |
7 categories · show details
|
| AST Aston Martin | -11 |
7 categories · show details
|